Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Corals at Keppel Bay 吉宝湾丽珊景 | #09-30 | 4725 Area(Sqft/Sqm) | 4 | $11,000,000 | $2,328 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Corals at Keppel Bay 吉宝湾丽珊景 | #09-30 | 4725 Area(Sqft/Sqm) | 4 | $11,000,000 | $2,328 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Corals at Keppel Bay 吉宝湾丽珊景 | #09-30 | 4725 Area(Sqft/Sqm) | 4 | $11,000,000 | $2,328 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Corals at Keppel Bay 吉宝湾丽珊景 | #09-30 | 4725 Area(Sqft/Sqm) | 4 | $11,000,000 | $2,328 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Corals at Keppel Bay 吉宝湾丽珊景 | #09-30 | 4725 Area(Sqft/Sqm) | 4 | $11,000,000 | $2,328 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Drop me a message. I will get back to you as soon as possible!